| Title | Action |
|---|---|
| SSC-CHSL-4-March-2018-Evening-Shift-Paper-with-Solutions | View / Download |
| SSC-CHSL-4-March-2018-Evening-Shift-Paper-with-Solutions-min123 | View / Download |
| SSC-CHSL-4-March-2018-Morning-Shift-Paper-with-Solutions (1)-min | View / Download |
| SSC-CHSL-4-March-2018-Morning-Shift-Paper-with-Solutions | View / Download |
| SSC-CHSL-5-March-2018-Evening-Shift-Paper-with-Solutions | View / Download |
| SSC-CHSL-5-March-2018-Morning-Shift-Paper-with-Solutions | View / Download |
| SSC-CHSL-6-March-2018-Afternoon-Shift-Paper-with-Solutions | View / Download |
| SSC-CHSL-6-March-2018-Evening-Shift-Paper-with-Solutions | View / Download |
| SSC-CHSL-7-March-2018-Afternoon-Shift-Paper-with-Solutions | View / Download |
| SSC-CHSL-7-March-2018-Evening-Shift-Paper-with-Solutions | View / Download |
| SSC-CHSL-7-March-2018-Morning-Shift-Paper-with-Solutions | View / Download |
| SSC-CHSL-8-March-2018-Afternoon-Shift-Paper-with-Solutions | View / Download |
| SSC-CHSL-8-March-2018-Morning-Shift-Paper-with-Solutions | View / Download |
| SSC-CHSL-10-March-2018-Afternoon-Shift-Paper-with-Solutions | View / Download |
| SSC-CHSL-10-March-2018-Evening-Shift-Paper-with-Solutions | View / Download |
| SSC-CHSL-10-March-2018-Morning-Shift-Paper-with-Solutions | View / Download |
| SSC-CHSL-13-March-2018-Afternoon-Shift-Paper-with-Solutions | View / Download |
| SSC-CHSL-13-March-2018-Evening-Shift-Paper-with-Solutions | View / Download |
| SSC-CHSL-13-March-2018-Morning-Shift-Paper-with-Solutions | View / Download |
| SSC-CHSl-14-March-2018-Afternoon-Shift-Paper-with-Solutions | View / Download |
| SSC-CHSl-14-March-2018-Evening-Shift-Paper-with-Solutions | View / Download |
| SSC-CHSl-14-March-2018-Morning-Shift-Paper-with-Solutions | View / Download |
| SSC-CHSL-15-March-2018-Evening-Shift-Paper-with-Solutions | View / Download |
| SSC-CHSL-17-March-2018-Afternoon-Shift-Paper-with-Solutions | View / Download |
| SSC-CHSL-17-March-2018-Evening-Shift-Paper-with-Solutions | View / Download |
| SSC-CHSL-17-March-2018-Morning-Shift-Paper-with-Solutions | View / Download |
| SSC-CHSL-19-March-2018-Evening-Shift-Paper-with-Solutions | View / Download |
| SSC-CHSL-20-March-2018-Afternoon-Shift-Paper-with-Solutions | View / Download |
| SSC-CHSL-20-March-2018-Evening-Shift-Paper-with-Solutions | View / Download |
| SSC-CHSL-21-March-2018-Afternoon-Shift-Paper-with-Solutions | View / Download |
| SSC-CHSL-21-March-2018-Evening-Shift-Paper-with-Solutions | View / Download |
| SSC-CHSL-21-March-2018-Morning-Shift-Paper-with-Solutions | View / Download |
Yet to be uploaded
SSC CHSL exam has three different phases that candidates need to clear to get selected for various posts in the Government Offices. SSC CHSL Tier I is Objective Multiple Choice Question paper, Tier II exam is Descriptive Paper in English/Hindi, while Tier III is the Computer Proficiency Test.
| Tier | Type | Mode |
|---|---|---|
| Tier – I | Objective Multiple Choice | Computer Based (online) |
| Tier – II | Descriptive Paper in English/Hindi | Pen and Paper mode |
| Tier – III | Skill Test/Computer Proficiency Test | Wherever Applicable |
| Section | Subject | No of Questions | Max Marks | Exam Duration |
|---|---|---|---|---|
| 1 | General Intelligence and Reasoning | 25 | 50 | 75 minutes |
| 2 | General Awareness | 25 | 50 | |
| 3 | Quantitative Aptitude | 25 | 50 | |
| 4 | English Language | 25 | 50 | |
| Total | 100 | 200 |
SSC CHSL Tier-II is a descriptive test that is conducted to test the written skills of candidates in English/Hindi. The paper involves writing of an Essay of 200-250 words and Letter/Application writing of about 150-200 words. The minimum marks that a candidate needs to qualify SSC CHSL Tier-II are 33 per cent.
The Tier III of SSC CGL 2017 comprises of a couple of skill tests which are needed for selection to certain government posts.
SSC CHSL is conducted in three different levels, the syllabus of all the three levels is different. All candidates must be well-informed about the latest changes (if introduced any) in SSC CHSL syllabus and exam pattern to prepare for SSC CHSL 2019
We know that this is very hard to cram all the data of so many years. So, it is advisable to underline only that knowledge that is often asked in previous year papers. Also, you should be well-versed with the knowledge of the past 6 months at least, covering every area of politics, science, legal, etc.
GK :-
English Language:
General Intelligence:
Quantitative Aptitude:
Tier-III of SSC CHSL 2017 will be a Skill/ Typing Test of qualifying nature. The final merit of the selected candidates will be based on the basis of total score obtained in Tier-I and Tier-II.
Skill test for the post of Data Entry Operator:
In this test, a candidate should have data entry speed of 8,000 (eight thousand) Key Depressions per hour.
Duration of the Test is 15 minutes and English document having about 2000-2200 strokes/key-depressions is given to type.