| Title | Action |
|---|---|
| winnersden-SBI-PO-3-July-2016-Shift-1-Paper-with-Solutions | View / Download |
| winnersden-SBI-PO-3-July-2016-Shift-2-Paper-with-Solutions | View / Download |
| winnersden-SBI-PO-9-July-2016-Paper-with-Solutions | View / Download |
| winnersden-SBI-PO-20-June-2015-Paper-with-Solutions | View / Download |
| winnersden-SBI-PO-21-June-2014-mains-Paper-with-Solutions | View / Download |
| winnersden-SBI-PO-27-June-2015-Paper-with-Solutions (1) | View / Download |
| winnersden-SBI-PO-2005-Paper-with-Solutions-min | View / Download |
| winnersden-SBI-PO-2006-Paper-with-Solutions-min | View / Download |
| winnersden-SBI-PO-2007-Paper-with-Solutions-min | View / Download |
| winnersden-SBI-PO-2010-Paper-with-Solutions | View / Download |
| winnersden-SBI-PO-2011-Paper-with-Solutions | View / Download |
| winnersden-SBI-PO-2013-Paper-with-Solutions | View / Download |
| winnersden-SBI-PO-2017-Paper-with-Solutions (2) | View / Download |
| winnersden-SBI-PO-2018-Prelims | View / Download |
| winnersen-SBI-PO-2010-2nd-exam-Paper-with-Solutions | View / Download |
Yet to be uploaded
State Bank of India will be conducting SBI PO 2019 Preliminary Exam on 1st, 7th & 8th July 2019. SBI will be conducting SBI PO Mains Exam on 4th August 2019. To score well in both these levels of examination, it is important for a candidate to be acquainted with the exam patternn of both prelims and mains examination along with the syllabus of the same. Mention below is the SBI PO Exam Pattern for both Prelims and Mains Exam of SBI PO 2019 Exam.
| S.No. | Name of Tests(Objective | No. of Questions | Maximum Marks | Duration |
|---|---|---|---|---|
| 1 | English Language | 30 | 30 | 20 minutes |
| 2 | Numerical Ability | 35 | 35 | 20 minutes |
| 3 | Reasoning Ability | 35 | 35 | 20 minutes |
|
Total
|
100 | 100 | ||
| Total time of 1 Hour | ||||
| S.No. | Name of Tests(Objective | No. of Questions | Maximum Marks | Duration |
|---|---|---|---|---|
| 1 | Reasoning & Computer Aptitude | 45 | 60 | 60 minutes |
| 2 | Data Analysis & Interpretation | 35 | 60 | 45 minutes |
| 3 | General/ Economy/ Banking Awareness | 40 | 40 | 35 minutes |
| 4 | English Language | 30 | 30 | 40 minutes |
| Total | 155 | 200 | 3 hours | |
Descriptive Test: This test is to be completed in 30 minutes and the maximum marks for this test is 50. This test is conducted to test the writing skills of candidates via Letter Writing & Essay Writing.
Penalty for Wrong Answers (Applicable to both - Preliminary and Main Exam):
There will be penalty for wrong answers marked in Objective Tests. For each question for
which a wrong answer has been given by the candidate, 1/4th of marks assigned to that
question will be deducted as penalty to arrive at corrected score. If a question is left
blank, i.e. if no answer is marked by candidate, there will be no penalty for that question.
After a candidate clears the Preliminary Round and Mains Exam, the qualified candidate will be called for the final round of SBI PO 2019 selection process: Interview Process. To ensure final selection to the post of Probationary Officer, it is important for all the qualified candidates to excel in this round.
The SBI PO syllabus is no different from any other Bank Exam. There are three major sections on which a candidate needs complete command to scale high in the Preliminary round of SBI PO Exam. They are Reasoning, Quantitative Aptitude and English Language. These three broad subjects are further sub divided into multiple subheadings. A candidate must look into the previous years’ papers to know the weightage of the sub-topics in each section. The SBI PO 2019 Exam is to be conducted in 3 phase: Preliminary Exam, Mains Exam and the Interview Process.
SBI PO Preliminary Exam syllabus: The preliminary examination of SBI PO exam 2019 comprises of Reasoning Ability, Quantitative Aptitude and English Language. The complete detail of heading and sub-heading of the sections asked in Preliminary Exam of SBI PO 2019 exam is discussed below:
| Reasoning | Quantitative Ability | English Language |
|---|---|---|
| Logical Reasoning | Simplification | Reading Comprehension |
| Alphanumeric Series | Profit & Loss | Cloze Test |
| Ranking/Direction/Alphabet Test | Mixtures &Alligations | Para jumbles |
| Data Sufficiency | Simple Interest & Compound Interest & Surds & Indices | Miscellaneous |
| Coded Inequalities | Work & Time | Fill in the blanks |
| Seating Arrangement | Time & Distance | Multiple Meaning/Error Spotting |
| Puzzle | Mensuration – Cylinder, Cone, Sphere | Paragraph Completion |
| Tabulation | Data Interpretation | |
| Syllogism | Ratio & Proportion, Percentage | |
| Blood Relations | Number Systems | |
| Input Output | Sequence & Series | |
| Coding Decoding | Permutation, Combination &Probability |
SBI PO Mains syllabus: The Mains Examination of SBI PO exam 2019 comprises of 5 sections: Reasoning, English Language, Data Analysis, General/Economy/Banking Awareness, Computer Awareness. The complete syllabus is discussed below:
| Data Analysis | Reasoning | English Language | General/Economy/Banking Awareness | Computer Awareness |
| Tabular Graph | Verbal Reasoning | Reading Comprehension | Financial Awareness | Internet |
| Line Graph | Syllogism | Grammar | Current Affairs | Memory |
| Pie Chart | Circular Seating Arrangement | Vocabulary | General Knowledge | Keyboard Shortcuts |
| Bar Graph | Linear Seating Arrangement | Verbal Ability | Static Awareness | Computer Abbreviation |
| Radar Graph Caselet | Double Lineup | Word Association | Banking and Financial Awareness | Microsoft Office |
| Missing Case DI | Scheduling | Sentence Improvement | Computer Hardware | |
| Let it Case DI | Input Output | Para Jumbles | Computer Software | |
| Data Sufficiency | Blood Relations | Cloze Test | Operating System | |
| Probability | Directions and Distances | Error Spotting | Networking | |
| Permutation and Combination | Ordering and Ranking | Fill in the blanks | Computer Fundamentals/Terminologies | |
| Data Sufficiency | ||||
| Coding and Decoding | ||||
| Code Inequalities | ||||
| Course of Action | ||||
| Critical Reasoning | ||||
| Analytical and Decision Making |
Apart from the preliminary exam and the mains exam, an interview process is also conducted for candidates who have qualified the first two phases of SBI PO 2019 exam.
The final merit list is prepared on the basis of marks obtained by a candidate in his mains exam and his interview process.