| Title | Action |
|---|---|
| winnersden-RRB-2011-Bhopal-Paper-with-Solutions | View / Download |
| winnersden-RRB-2011-Patna-Paper-with-Solutions | View / Download |
| winnersden-RRB-2013-Allahabad--2--Paper-with-Solutions | View / Download |
| winnersden-RRB-NTPC-2-April-2016--2nd-Shift--Paper-with-Solutions | View / Download |
| winnersden-RRB-NTPC-2-April-2016--3rd-Shift--Paper-with-Solutions | View / Download |
| winnersden-RRB-NTPC-3-April-2016-2nd-Shift-Paper-with-Solutions | View / Download |
| winnersden-RRB-NTPC-5-April-2016---Shift-3-Paper-with-Solutions | View / Download |
| winnersden-RRB-NTPC-6-April-2016---Shift-2-Paper-with-Solutions | View / Download |
| winnersden-RRB-NTPC-12-April-Shift-3-Paper-with-Solutions | View / Download |
| winnersden-RRB-NTPC-18-April-2016-Shift-1-Paper-with-Solutions (1) | View / Download |
| winnersden-RRB-NTPC-19-April-2016--Shift-1--Paper-with-Solutions | View / Download |
| winnersden-RRB-NTPC-19-April-2016--Shift-1--Paper-with-Solutions | View / Download |
| winnersden-RRB-NTPC-19-April-2016---Shift-2-Paper-with-Solutions | View / Download |
| winnersden-RRB-NTPC-30-March-2016---Shift-3-Paper-with-Solutions | View / Download |
Yet to be uploaded
| SL.NO | Test Type | Subjects | No. of Questions | Maximum Marks | Duration |
| 1 | Objective Type | General Awareness | 40 | 40 | 90 Minutes |
| Arithmetic Ability | 30 | 30 | |||
| General Intelligence & Reasoning | 30 | 30 | |||
| No. of Questions (each of 1 mark) from | |||||
| Total | 100 | 100 | |||
Mathematics:
General Intelligence and Reasoning:
General Awareness:
The section wise distribution given in the above table is only indicative and there may be some variations in the actual question papers. There will be negative marking and 1/3 mark shall be deducted for each wrong answer. The 1 st Stage CBT is of screening nature and the standard of questions for the CBT will be generally in conformity with the educational standards prescribed for the posts. The normalized score of 1 st Stage CBT shall be used for short listing of candidates for 2 nd Stage CBT as per their merit. Candidates who are shortlisted for 2nd Stage CBT availing the reservation benefits of OBC(NCL)/SC/ST/EWS, PwBD and ExSM shall continue to be considered only against OBC(NCL)/SC/ST/EWS, PwBD and ExSM for all subsequent stages of recruitment process.